100% GRASSFED BEEF
Cuts / Primals
Cut | Description | Pack Size | Avg Cs Wt |
Whole Cow | Cut into primals and bulk ground beef | 600 lbs | n/a |
Tenderloin | Well trimmed, individually cryovac | 4/case | 16 lbs |
Ribeye Loin (boneless) | ¼” fat cap, individually cryovac | 2/case | 20 lbs |
Ribeye Loin Bone In | Special order, individually cryovac | 2/case | 25 lbs |
NY Strip Loin | ¼” fat cap, individually cryovac | 2/case | 15 lbs |
Top Sirloin | Individually cryovac | 4/case | 10 lbs |
Petite Tender | Individually cryovac, Teres Major | 10/case | 10 lbs |
Flank Steak | Retail/individually cryovac | 20 oz. | 10 lbs |
Flat Iron Steak | Retail/individually cryovac | 16 oz. | 10 lbs |
Skirt (Outside) Steak | Retail/individually cryovac | 18 oz. | 10 lbs |
Skirt (Inside) Steak | Retail/individually cryovac | 12 oz. | 10 lbs |
Tri Tip | Retail/individually cryovac | 24 oz. | 12 lbs |
Culotte Steak | Retail/individually cryovac | 24 oz. | 15 lbs |
Hanger Steak | Retail/individually cryovac | 16 oz. | 8 lbs |
Sirloin Tip/Knuckle | Whole tip roast, individually cryovac | 2/case | 18 lbs |
Stew Meat | Retail/Individually cryovac | 16 oz. | 5 lbs |
Inside Round | Individually cryovac | 2/case | 30 lbs |
Boneless Short Ribs | Individually cryovac | 2/case | 10 lbs |
Short Ribs | 2-3” bone, individually cryovac | 2/case | 12 lbs |
Beef Back Ribs | Bulk cryovac | 2/case | 15 lbs |
Sirloin Flap Meat | AKA Bavette Steak, Retail/individually cryovac | 2 lbs | n/a |
Gooseneck Primal | Individually cryovac | 2/case | 40 lbs |
Chuck Boneless Primal | Individually cryovac | 2/case | 35 lbs |
Brisket | Full brisket, individually cryovac | 4/case | 35 lbs |
Shoulder Arm Primal | Individually cryovac | 4/case | 37 lbs |
Boneless Beef | Bagged and boxed | 1/case | 20 |
Grinds
Product | Description | Pack Size | Avg Cs Wt |
Ground Beef Bulk | 80/20 blend, 5# cryovac packs | 6/case | 30 lbs |
Ground Beef Bulk | 80/20 blend, 5# cryovac packs | 2/case | 10 lbs |
Ground Sirloin Bulk | 90/10 blend, 5# roll stock bricks | 6/case | 30 lbs |
Ground Sirloin Retail | 90/10 blend, 1# roll stock bricks | 10/case | 10 lbs |
Ground Beef Retail | 80/20 blend, 1# roll stock bricks | 10/case | 10 lbs |
Ground Beef Patty 4 oz. | 80/20 blend, stacked with wax paper, 2 cryovac packs | 20/case | 10 lbs |
Ground Beef Patty 5.3 oz. | 80/20 blend, stacked with wax paper, 3 cryovac packs | 30/case | 10 lbs |
Ground Beef Patty 8 oz. | 80/20 blend, stacked with wax paper, 3 cryovac packs | 24/case | 12 lbs |
Cured & Smoked
Product | Description | Pack Size | Avg Cs Wt |
Beef Hot Dogs | All beef, 2 oz. links, 6 links/package, retail packed | 8 pk/case | 6 lbs |
Beef Stick Case | 1 oz. stick, single flavor, Shelf stable for 12 months | 50/case | 3 lbs |
Beef Stick Individual | 1 oz, shelf stable for 12 months | 1 oz. | n/a |
Beef Stick Ends | 4 oz, shelf stable for 12 months | 4 oz. | n/a |
Jerky | 3 oz, Dry jerky, shelf stable for 12 months | 3 oz | n/a |
Offal & Miscellaneous
Product | Description | Pack Size | Avg Cs Wt |
Oxtail | 1-2” Cut, frozen, retail/individually cryovac | 2 lbs | n/a |
Tongue | Frozen, retail/individually cryovac | 3 lbs | n/a |
Heart | Frozen, retail/individually cryovac | 4 lbs | n/a |
Liver | Frozen, retail/individually cryovac | Variable | 20 lbs |
Marrow Bones | Bulk pack, bagged and boxed | Bulk | 10 lbs |
Knuckle Bones | Bulk pack, bagged and boxed | Bulk | 15 lbs |
Neck Bones | Bulk pack, bagged and boxed | Bulk | 15 lbs |
Mixed Bones | Bulk pack, bagged and boxed | Bulk | 15 lbs |
Kidney | Retail packaged | 16 oz | n/a |
Fat | Bulk pack, bagged and boxed | Bulk | 40 lbs |
Tendon | Retail packaged | 12 oz | n/a |
PASTURE RAISED PORK
Cuts / Primals
Cut | Description | Pack Size | Avg Cs Wt |
Whole Hog | Split down the middle, head on, wrapped *** | 240 lbs | n/a |
Tenderloin | Individually cryovac | 10/case | 9 lbs |
Boneless Loin | Whole loin strap off, individually cryovac | 4/case | 22 lbs |
Petite Boneless Loin | Sirloin end of boneless loin, individually cryovac | 6/case | 10 lbs |
Loin Rack | 10 bone chine removed, individually cryovac | 2/case | 10 lbs |
Belly (skinless) | Square cut, individually cryovac | 2/case | 18 lbs |
Belly (skin on) | Square cut, individually cryovac | 2/case | 24 lbs |
Shoulder (skinless) | Bone In Skinless, individually cryovac | 2/case | 30 lbs |
Shoulder (skin on) | Bone in Skin On, individually cryovac | 2/case | 40 lbs |
Boston butt | Bone in, individually cryovac | 4/case | 28 lbs |
Picnic (boneless) | Boneless, 2 per cryovac, cut from shoulder | 8/case | 40 lbs |
Ham (boneless) | Boneless skinless, individually cryovac | 2/case | 30 lbs |
Ham Leg | Bone in skin on with trotter, individually cryovac | 2/case | 45 lbs |
Ham with Collar | Bone in skin on, trotter removed 2” skin collar | 2/case | 40 lbs |
Baby Back Ribs | Individually cryovac | 6/case | 11 lbs |
St. Louis Ribs | Individually cryovac | 6/case | 13 lbs |
Flap Loin Meat | Boneless, bulk cryovac | 2/case | 10 lbs |
Jowls (skinless) | Skinless, bulk packed, bagged and boxed | n/a | 10 lbs |
Jowls (skin on) | Skin on, bulk packed, bagged and boxed | n/a | 10 lbs |
Cheek Meat | Bulk packed and cryovac | n/a | 10 lbs |
Sirloin | Individually cryovac | 4/case | 12 lbs |
Brisket | Bulk packed, bagged and boxed | n/a | 10 lbs |
Shank | Hind and Foreshank, individually cryovac | n/a | 10 lbs |
Trim | 70/30 lean trimmings, bulk packed bagged and boxed | 1/case | 60 lbs |
Pork Chop | Bone in, 1” thick, individually cryovac | 20/case | 10 oz |
Pork Chop (boneless) | Boneless, 1” thick, 2/cryovac | 20/case | 8 oz |
*** Please allow 2 weeks notice for whole hogs |
Grinds & Sausage
Breakfast Sausage Links | 2 oz. links, natural casing, 70/30 blend | 80/case | 10 lbs |
Breakfast Sausage Patty | 3 oz. homestyle, 70/30 blend | 64/case | 12 lbs |
Breakfast Sausage Bulk | 70/30 blend, 5 lb cryovac bag | 6/case | 30 lbs |
Breakfast Sausage Bulk | 70/30 blend, 5 lb cryovac bag | 2/case | 10 lbs |
Breakfast Sausage Retail | 70/30 blend, 12 oz. chub, retail pack | 12/case | 9 lbs |
Chorizo Bulk | 70/30 blend, 5 lb cryovac bag | 6/case | 30 lbs |
Chorizo Bulk | 70/30 blend, 5 lb cryovac bag | 2/case | 10 lbs |
Chorizo Retail | 70/30 blend, 12 oz. chub, retail pack | 12/case | 9 lbs |
FS Chorizo Linked | 70/30 blend, 4 oz links/ food service case | 40/case | 10 lbs |
Chorizo Linked | 70/30 blend, 4 links/package, retail pack | 16 oz | 10 lbs |
Sweet Italian Retail | 70/30 blend, 12 oz. chub, retail pack | 12/ case | 9 lbs |
Sweet Italian Linked | 70/30 blend, 4 links/package, retail pack | 16 oz | 10 lbs |
FS Sweet Italian Linked | 70/30 blend, 4 oz links/ food service case | 40/case | 10 lbs |
Hot Italian Linked | 70/30 blend, 4 links/package, retail pack | 16 oz | 10 lbs |
FS Hot Italian Linked | 70/30 blend, 4 oz links/ food service case | 40/case | 10 lbs |
Bratwurst Linked | 70/30 blend, 4 links/package, retail pack | 16 oz | 10 lbs |
FS Bratwurst Linked | 70/30 blend, 4 oz links/ food service case | 40/case | 10 lbs |
Cajun Bratwurst Linked | 70/30 blend, 4 links/package, retail pack | 16 oz | 10 lbs |
FS Cajun Bratwurst Linked | 70/30 blend, 4 oz links/ food service case | 40/case | 10 lbs |
Andouille Linked | 70/30 blend, 4 links/package, retail pack | 16 oz | 10 lbs |
FS Andouille Linked | 70/30 blend, 4 oz links/ food service case | 40/case | 10 lbs |
Polish Linked | 70/30 blend, 4 links/package, retail pack | 16 oz | 10 lbs |
FS Polish Linked | 70/30 blend, 4 oz links/ food service case | 40/case | 10 lbs |
Ground Pork | 70/30 blend, 5 lb cryovac bag | 6/case | 30 lbs |
Ground Pork | 70/30 blend, 5 lb cryovac bag | 2/case | 10 lbs |
Cured & Smoked
Salami Classico | Cured salami, 6 oz., shelf stable for 12 months | 12/case | 5 lbs |
Salami Milano | Cured salami, 6 oz., shelf stable for 12 months | 12/case | 5 lbs |
Pepperoni | Cured salami, 6 oz., shelf stable for 12 months | 12/case | 5 lbs |
Sweet Sopressata | Cured salami, 6 oz., shelf stable for 12 months | 12/case | 5 lbs |
Hot Sopressata | Cured salami, 6 oz., shelf stable for 12 months | 12/case | 5 lbs |
Individual Salami | Cured salami, 6 oz., shelf stable for 12 months | n/a | 6 oz |
Bacon | Smoked bacon, 14 oz, retail packed | 14 oz | n/a |
Bacon Bulk | Smoked bacon, laid out and stacked | n/a | 25 lbs |
Canadian Bacon Bulk | Smoked Bacon, laid out and stacked | n/a | 20 |
Canadian Bacon Retail | Smoked Bacon, 14 oz, retail packed | 14 oz | 20 lbs |
Pork Hot Dogs | All pork, 2 oz. links, 6 links/package, retail packed | 8 pk/case | 6 lbs |
Whole Country Style Ham | 12 month salt cured prosciutto style ham with leg | 1 | 10-15 lbs |
Offal & Miscellaneous
Hog Heads | Skin on, bagged and boxed | 4/case | 45 lbs |
Liver | Bulk packed, bagged and boxed | n/a | 10 lbs |
Neck bones | Bulk packed, bagged and boxed | n/a | 40 lbs |
Tails | Bulk packed, bagged and boxed | n/a | 10 lbs |
Skin | Bulk packed, bagged and boxed | n/a | 10 lbs |
Fat | Bulk packed, bagged and boxed | n/a | 30 lbs |
Feet | Hind and fore, Bulk packed, bagged and boxed | n/a | 10 lbs |
Ears | Bulk packed, bagged and boxed | n/a | 10 lbs |